
Two 6″ Lufkin/Sterling Gearcases
Call for Prices


4.5″ 30:1 Welex Extruder, Vented
New Feed Screw, New Heaters, Water Cooling System. New Barrier Feed Screw. New 200 HP Motor and Drive, & Completely Rebuilt Control Panel
75mm 24:1 Davis-Standard Extruder
Air cooled Designed for PVC. 75 HP Motor and Drive

4.5″ 30:1 Welex Extruder, Vented (As Is)
Used Extruders
Used Extruders
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 0 | J5027 | 3.5" 24:1 Davis-Standard Extruder | SOLD |
| 0 | J5028 | 4.5" 30:1 HPM Extruder | SOLD |
| 1 | 4.5" 30:1 Welex Extruder,Vented (As Is) | $25,000.00 | |
| 1 | 75mm 30:1 Davis-Standard Extruder | $45,000.00 | |
| 1 | 4.5" 30:1 Welex, Vented | $83,250.00 |
Used Barrels
Used Barrels
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | 2.5″ 24:1 Davis-Standard with clamp output end | CALL | |
| 1 | 75mm 24:1 Davis-Standard with clamp output end - Stainless Steel | CALL |
Feed Sections
Feed Sections
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | 808203 | 3.5″ Davis-Standard -New Liner | $4,500.00 |
| 1 | J0113 | 3.5″ Davis-Standard "Old Style" - Needs Relining | $2,000.00 |
| 1 | J0089 | 3.5″ Egan Feed Section- "As Is" | $2,000.00 |
| 1 | J0111 | 4.5″ 130mm Davis-Standard Feed Section - "As Is" | $3,500.00 |
| 1 | J2073 | 4.5″ NRM Feed Section (Tangential) | $2,500.00 |
| 1 | J4031 | 75mm Koellmann Feed Section- "As Is" | CALL |
| 1 | #1 | 70mm Koellmann Feed Section- "As Is" | CALL |
Used Gearcases
Used Gearcases
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | J7072 J7070 |
6" Lufkin/Sterling gearcases with one feed throat | CALL |
| 0 | J4041 | 8″ Lufkin gearcase model DFH660-1120, 13.21:1 gear ratio, New never in production | SOLD |
Assorted Gear Sets and Gear Housings
Assorted Gear Sets and Gearcase Housings
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | 4.5″ Sterling Housing and Caps | CALL | |
| 1 | 4.5″ Egan Housing (5422 Model) and Caps | CALL | |
| 1 | 4.5″ GEC Housing and caps | CALL | |
| 1 | REBUILT 40 HP WER DC MOTOR | CALL |
Heaters
Heaters
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 SETS | Tempco W/C 2.5″, 230 Volts, 2000 Watts, 1 Phase, 12 3/16″ L x 4 3/8″ ID x 8″ OD CB1595 NRM L02896 01 | $100 per set | |
| 2 SETS | Tempco W/C 2.5″, 230 Volts, 3000 Watts, 1 Phase, 12 3/16″ L x 4 3/8″ ID x 8″ OD CB1707 K46672 01 TG86 | $100 per set | |
| 1 SET | Thermal W/C 3.5″, 230 Volts, 3000 Watts, 13 5/8″ L x 6 3/16″ ID x 9 11/16″ OD L0290001 S7865 | $125 per set | |
| 1 SET | Tempco W/C 4.5″, 240 Volts, 8500 Watts, 3 Phase, 17 1/16″ L x 8 1/4″ ID x 11 13/16″ OD For a vent CBS 6049 C9518 | $200 per set | |
| 1 ½ SETS | Davis-Standard Cast Aluminum Water & Air Cooled (Water Jackets are Plugged) 4.5″, 230 Volts, 5000 Watts, 3 Phase, 70805 CBS3302 TD89 | $300 per set | |
| 5 SETS | Sterling APV A/C 4.5″, 240 Volts, 4360 Watts, 17 1/2″ L x 7 5/8″ ID x 9 3/4″ OD 1717 DA 12462 | $250 per set | |
| 2 ½ SETS | C.L. Viegand W/C 6″, 230 Volts, 6000 Watts, 1 Phase, 19 1/2″ L x 9 1/2″ ID x 13 1/4″ OD 044-114184-001 | $400 per set | |
| ½ SET | Davis-Standard Cast Aluminum 6″, 230 Volts, 9000 Watts, 3 Phase, 27 1/4″ L x 9 1/2″ ID x 13″ OD 71138286 | $200 | |
| 3 SETS | Davis-Standard 6″, 230 Volts, 3000 Watts, 3 Phase, 27 3/4″ L x 9 1/2″ ID x 12 1/2″ OD 69874 | $750 per set | |
| 1 SET | Thermal Heat Only, 230 Volts, 3500 Watts, 1 Phase, 8 1/8″ L x 10 1/2″ ID x 12 3/4″ OD K-5288-01 S11751 | $300 per set | |
| 5 SETS | Thermal Heat Only, 230 Volts, 3500 Watts, 1 Phase, 8″ L x 10 1/2″ ID x 12 7/8″ OD S11751 K-5288901 | $300 per set |
Ceramic Heaters
Ceramic Heaters
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | Ogden Mighty-Miser, 240 Volts, 1500 Watts, 1 5/8″ L x 5″ ID x 6 1/2″ OD CDE051152 12-0 | $25.00 each | |
| 2 | Ogden Mighty-Miser, 240 Volts, 1300 Watts, 1 5/8″ L x 5″ ID x 6 1/2″ OD CDE051152 5-1 | $25.00 each | |
| 4 | Ogden Mighty-Miser, 240 Volts, 1000 Watts, 2 1/16″ L x 5″ ID x 6 1/2″ OD CBE050202 9-8 | $25.00 each |


